| SEDC '24' (District TT Series) April 9th 2005 - Provisional result |
| Pos | Rider | Club | Time | Notes |
| 1 | Michael Hutchinson | API Metrow | 53.42 | S |
| 2 | Ray Hughes | Clarence Whs | 56.30 | V47 |
| 3 | Gany Banfield | Kent Cycles RC | 57.28 | S |
| 4 | Stephen Castle | GS Invicta | 58.29 | S |
| 5 | Jon Lyons | GS Invicta | 58.39 | S |
| 6 | Kevin Tye | Posh bikes.com | 58.53 | V43 |
| 7 | Malcolm Whitehead | VC Deal | 59.48 | V50 |
| 8 | Chris Bax | VCDeal | 1.01.40 | V52 |
| 9 | Malcom Evans | WigmoreCC | 1.01.44 | V61 |
| 10 | Adrian Lyons | GS Invicta | 1.01.48 | V40 |
| 11 | David Williams | VCDeal | 1.01.59 | V55 |
| 12 | Derek Howlett | Kent Cycles RC | 1.02.07 | V40 |
| 13 | Peter Elms | Gemini BC | 1.02.19 | S |
| 14 | Jim Davey | London Fire BCC | 1.03.05 | V60 |
| 15 | Richard Clark | Wigmore CC | 1.04.23 | V49 |
| 16 | Stephen Huckstep | VC Elan | 1.05.09 | V43 |
| 17 | Kevin Gleadow | Medway Velo | 1.05.30 | V49 |
| 18 | Carl Chapman | GS Invicta | 1.06.36 | S |
| 19 | Ian Hendry | Hastings & St Len | 1.07.31 | V40 |
| 20 | Carl Bradford | Kent Cycles RC | 1.09.14 | S |
| 21 | Martin Apps | VCDeal | 1.09.32 | V44 |
| 22 | Tom Morton | VCDeal | 1.09.53 | V50 |
| 23 | Tony Peachey | San Fairy Ann CC | 1.09.59 | V68 |
| 24 | Phil Saynor | VC Deal | 1.11.10 | V65 |
| 25 | John Duckworth | VCDeal | 1.12.23 | V61 |
| 26 | Martin Yardley | Southboro' & dist | 1.14.02 | |
| 27 | Neil Lewis | Sonthboro' & dist | 1.14.25 | S |
| 28 | David Wright | Medway Velo | 1.20.52 | V75 |
| 29 | Terry Fearn | Thanet RC | 1.20.54 | V57 |
1st Vet on target time: Malcolm Evans +8.14
Visit the 2004 results archive
CYCLING TIME TRIALS is a Company Limited by Guarantee
Registered in England No. 4413282
Registered Address: 77 Arlington Drive, Pennington, Leigh, Lancashire WN7 3QP