Junior 25 - Provisional Result

 

THANET ROAD CLUB
on behalf of the South East District Council present the

2004
25mile TT

National Championships for Juniors
Promoted for and on behalf of Cycling Time Trials under their Rules, Regulations & Championship Conditions

Saturday 5th June

Provisional Result

Pos No Name Club Cat 12.5m Time Time Ave Speed
1 33 James SAMPSON  Racescene CC A17 00:29:13 00:55:44 26.914
2 25 Peter BISSELL  Team Welwyn A18 00:29:38 00:55:52 26.85
3 29 Alex DOWSETT  Maldon & Dist: CC A15 00:29:46 00:56:16 26.659
4 23 Andrew FENN  Welwyn Wheelers A13 00:30:44 00:57:25 26.125
5 3 Daniel DAVIES  Plan B Cycle RT A17 00:30:29 00:58:17 25.736
6 19 Will DORSETT  API Resprays A16 00:31:07 00:58:20 25.714
7 27 Karl STRUGNELL Jim Walker RT A17 00:31:04 00:58:57 25.445
8 35 Peter WILLIAMS  Elian Vannin CC A17   00:59:20 25.281
9 4 Paul COX Websterscycles. co. uk A17 00:30:54 00:59:40 25.14
10 12 David WOOD  VC Deal A16 00:31:51 01:00:33 24.773
11 6 Edward CHECKLEY  Welwyn Wheelers A15 00:32:09 01:01:37 24.344
12 14 Matthew WAKEFIELD  Evans Cycles RT A18 00:33:15 01:02:29 24.006
13 5 James COOP  VC Deal A17 00:33:59 01:05:05 23.047
14 2 Alex PATON  VC Deal A14 00:33:44 01:06:06 22.693
15 11 Cayley ENNETT Ellan Vannin CC G17 00:35:02 01:06:40 22.5
16 8 Tom SMART  VC Deal A15 00:35:23 01:07:54 22.091
17 21 Kyle TILLEY  Luk Racing.net A17 00:36:06 01:08:03 22.043
18 10 Chris NEWMAN  Farnham RC A14 00:36:07 01:09:51 21.475
19 9 Emma TROTT  Welwyn Wheelers G14 00:37:51 01:10:45 21.201
  31 Chris Alexander SCOTT  Alltrax A18 00:30:52 DNF  
  1 Ben SWIFT  Dataphonics RT A16   DNS  
  7 Robert BLUNDEN  Dysynni CC A17   DNS  
  13 Bradley RAYNER Websterscycles.co.uk A17   DNS  
  15 Owen DAVIES  Team Keyne Trek A15   DNS  
  17 Tom ECKERS  Welwyn Wheelers A17   DNS  

 

 


 

Months
 
January 2004
February 2004
March 2004
April 2004
May 2004
June 2004