VTTA Kent Open '15' October 10th 2004 - Full Result

Vets on Standard Result

Pos. No Name Club Standard Time Plus/Minus
1 45 Michael Dongworth San Fairy Ann CC 46.53 39.41 7.12
2 50 Phil Bull Gemini BC 40.41 34.52 5.49
3 6 Phil Saynor San Fairy Ann CC 46.30 41.23 5.07
4 51 David Pollard In-Gear RT 40.21 35.16 5.05
5 41 Ian Landless Lewes Wanderers CC 46.08 41.04 5.04
6 5 Chris Bax VC Deal 41.59 37.18 4.41
7 13 Shay Giles Team Clean 44.21 39.43 4.38
8 20 Malcolm Whitehead VC Deal 41.20 37.48 3.32
9 21 John Duckworth VC Deal 44.42 41.14 3.28
10 48 David Williams VC Deal 42.38 39.11 3.27
11 37 Pete Haswell Thanet RC 47.38 44.25 3.13
12 47 Pete Holman W.K.R.C 46.08 43.05 3.03
13 46 John Booty Wigmore CC 46.53 44.31 2.22
14 31 Arthur Dann W.K.R.C 49.09 47.08 2.01
15 40 Russell Fenton Gemini BC 38.51 36.55 1.56
16 42 Ian Franklin A5 Rangers CC 43.18 41.41 1.37
17 22 Ernest Mackey Medway Velo 46.30 45.01 1.29
18 18 Eric Bates Thornton RC 47.15 45.47 1.28
19 32 Malcolm Adams De Laune CC 46.30 45.14 1.16
20 11 Raymond Whibley San Fairy Ann CC 41.20 40.33 0.47
21 49 Michael Daniels San Fairy Ann CC 48.00 47.20 0.40
22 25 Nick Marsh VC Deal 39.09 38.37 0.32
23 24 David Parker Southboro.& Dist Whls 47.38 47.15 0.23
24 10 Tom Luxford Woolwich CC 38.15 38.36 -0.21
25 1 Barry Goodsell Rye & Distr. Whls 38.15 38.41 -0.26
26 16 Simon Pamplin Gemini BC 39.27 40.08 -0.41
27 12 Chris Cowlard Southbro & Dist Whls 41.20 42 32 -1.12
28 26 Roy Fritchley Rye & Distr. Whls 39.45 40.58 -1.13
29 2 Andrew McCall Thanet RC 41.20 42.44 -1.24
30 53 John Frankland W.K.R.C 44.21 46.24 -2.03
31 52 Paul Mepham VC Elan 44.21 46.36 -2.15
32 8 Jim Hollands Rye & Distr. Whls 46.30 49.22 -2.52
33 38 Ian Fowler Thornton RC 42.57 46.07 -3.10
34 23 Mark Nash Rye & Distr. Whls 40.41 44.15 -3.34
35 27 Martin Apps VC Deal 39.27 43.18 -3.51
36 43 Tim Lewis W.K.R.C 39.09 43.22 -4.13
37 28 Gary Booth Rye & Distr. Whls 43.39 48.01 -4.22
38 44 Granville Bantick Rye & Distr. Whls 48.23 53.07 -4.44
39 54 Russ Mason Thornton RC 42.57 49.10 -6.13
40 3 Terry Fearn Thanet RC 43.18 50.37 -7.19
41 19 Kevin Hall Rye & Distr. Whls 45.45 54.10 -8.25
42 9 Gordon Davis Thornton RC 47.15 1.03 01 -15.46

Scratch Result

Pos. No Name Club Age Time.
1 50 Phil Bull Gemini BC 48 34.52
2 51 David Pollard In-Gear RT 47 35.16
3 40 Russell Fenton Gemini BC 42 36.55
4 5 Chris Bax VC Deal 52 37.18
5 20 Malcolm Whitehead VC Deal 50 37.48
6 30 Keir Williams San Fairy Ann CC 30 38.06
7 10 Tom Luxford Woolwich CC 40 38.36
8 25 Nick Marsh VC Deal 43 38.37
9 1 Barry Goodsell Rye & Distr. Whls 40 38.41
10 35 Niail McCoubrie Southboro & Dist Whls 35 38.50
11 48 David Williams VC Deal 54 39.11
12 45 Michael Dongworth San Fairy Ann CC 66 39.41