| VTTA Kent Group & VTTA National Championship '30' May 8th 2005 - Full Result |
| TANDEMS | ||||||||
| VTTA | Age | |||||||
| Pos | No. | Name | Club | Cat | Group | Std. | Time | OAS |
| Mark VOWELLS | San Fairy Ann C.C. | TT.V | ||||||
| 1 | 5 | Ian FINCH | CC Bexley | TT.S | 1.18.22 | |||
| Clive BEACON | Climb on Bikes RT | V | 1.16.20 | |||||
| 2 | 6 | Derek SHILLING | Climb on Bikes RT | V | 1.16.20 | 1.20.45 | -4.25 | |
| Tom WAKEFIELD | CC Bexley | TT.V | 1.31.54 | |||||
| 3 | 4 | Roy CANNING | CC Bexley | TT.V | 1.31.54 | 1.24.43 | +7.11 | |
| David MACKEY | Kent Cycles RC | S | ||||||
| 4 | 2 | Melissa MACKEY | San Fairy Ann CC | L.Juv | 1.28.46 | |||
| Bryan HEASMAN | CC Bexley | TT.V | 1.32.13 | |||||
| 5 | 7 | Bill FINCH | CC Bexley | TT.V | 1.32.13 | 1.34.21 | -2.08 | |
| Richard BOXALL | CC Bexley | TT.V | 1.21.50 | |||||
| 6 | 3 | Philip BOXALL | CC Bexley | TT.V | 1.21.50 | 1.35.25 | -13.35 | |
| John HEALEY | CC Bexley | TT.V | 1.33.54 | |||||
| 7 | 1 | John HASTINGS | CC Bexley | TT.V | 1.33.54 | 1.36.14 | -2.20 |
| SOLOS - NON-VETERANS | ||||||||
| VTTA | Age | |||||||
| Pos | No. | Name | Club | Cat | Group | Std. | Time | OAS |
| 1 | 55 | Garry BANFIELD | Kent Cycles RC | S | 1.06.53 | |||
| 2 | 51 | Paul HAYES-WATKINS | Kent Cycles RC | S | 1.13.36 | |||
| 3 | 47 | Carl CHAPMAN | GS Invicta | S | 1.18.29 | |||
| 4 | 33 | Paul BUTTERY | Medway VC | S | 1.20.18 | |||
| SOLOS - VETERANS | ||||||||
| VTTA | Age | |||||||
| Pos | No. | Name | Club | Cat | Group | Std. | Time | OAS |
| 1 | 52 | Eric MARSH | Ciclos-Uno-Abbey | V.70+ | E. Anglia | 1.42.46 | 1.18.59 | +23.47 |
| 2 | 60 | Brian SUNTER | Condor RC | V.60-69 | Yorks | 1.32.37 | 1.11.03 | +21.34 |
| 3 | 26 | Brian HASKELL | Huddersfield RC | V.70+ | Yorks | 1.43.32 | 1.23.03 | +20.29 |
| 4 | 31 | Malcolm EVANS | Wigmore CC | V.60-69 | Kent | 1.32.37 | 1.12.28 | +20.09 |
| 5 | 50 | Reg SMITH | Team Chevin Cycles | V.50-59 | Kent | 1.30.35 | 1.10.31 | +20.04 |
| 6 | 53 | Tony MEILAK | VC Deal | V60-69 | Kent | 1.35.24 | 1.16.04 | +19.20 |
| 7 |