VTTA Kent Group & VTTA National Championship '30' May 8th 2005 - Full Result

 

      TANDEMS          
          VTTA Age    
Pos No. Name Club Cat Group Std. Time OAS
    Mark VOWELLS San Fairy Ann C.C. TT.V        
1 5 Ian FINCH CC Bexley TT.S     1.18.22  
                 
    Clive BEACON Climb on Bikes RT V   1.16.20    
2 6 Derek SHILLING Climb on Bikes RT V   1.16.20 1.20.45 -4.25
                 
    Tom WAKEFIELD CC Bexley TT.V   1.31.54    
3 4 Roy CANNING CC Bexley TT.V   1.31.54 1.24.43 +7.11
                 
    David MACKEY Kent Cycles RC S        
4 2 Melissa MACKEY San Fairy Ann CC L.Juv     1.28.46  
                 
    Bryan HEASMAN CC Bexley TT.V   1.32.13    
5 7 Bill FINCH CC Bexley TT.V   1.32.13 1.34.21 -2.08
                 
    Richard BOXALL CC Bexley TT.V   1.21.50    
6 3 Philip BOXALL CC Bexley TT.V   1.21.50 1.35.25 -13.35
                 
    John HEALEY CC Bexley TT.V   1.33.54    
7 1 John HASTINGS CC Bexley TT.V   1.33.54 1.36.14 -2.20

 

      SOLOS - NON-VETERANS        
          VTTA Age    
Pos No. Name Club Cat Group Std. Time OAS
1 55 Garry BANFIELD Kent Cycles RC S     1.06.53  
2 51 Paul HAYES-WATKINS Kent Cycles RC S     1.13.36  
3 47 Carl CHAPMAN GS Invicta S     1.18.29  
4 33 Paul BUTTERY Medway VC S     1.20.18  

 

      SOLOS - VETERANS          
          VTTA Age    
Pos No. Name Club Cat Group Std. Time OAS
1 52 Eric MARSH Ciclos-Uno-Abbey V.70+ E. Anglia 1.42.46 1.18.59 +23.47
2 60 Brian SUNTER Condor RC V.60-69 Yorks 1.32.37 1.11.03 +21.34
3 26 Brian HASKELL Huddersfield RC V.70+ Yorks 1.43.32 1.23.03 +20.29
4 31 Malcolm EVANS Wigmore CC V.60-69 Kent 1.32.37 1.12.28 +20.09
5 50 Reg SMITH Team Chevin Cycles V.50-59 Kent 1.30.35 1.10.31 +20.04
6 53 Tony MEILAK VC Deal V60-69 Kent 1.35.24 1.16.04 +19.20
7 36 Harry DIXON Huddersfield RC V.60-69 Yorks 1.36.49 1.18.39 +18.10
8 54 John BOOTY Wigmore CC V.60-69 Kent 1.36.49 1.19.51 +16.58
9 23 Tom OLDFIELD Huddersfield RC V.70+ Yorks 1.40.29 1.23.52 +16.37
10 22 Shay GILES Team Clean V.60-69 Kent 1.31.57 1.15.45 +16.12
11 40 Phil BULL Gemini BC V.40-49 Kent 1.24.42 1.09.00 +15.42
12 56 Barry CHARLTON San Fairy Ann CC V.50-59 Kent 1.27.55 1.12.21 +15.34
13 46 Chris BAX VC Deal V.50-59 Kent 1.27.16 1.12.52 +14.24
14 12 Paul WOODMAN In Gear RT V.50-59   1.25.20 1.11.16 +14.04
15 57 John CLEGG Medway VC V.60-69 Kent 1.34.42 1.20.40 +14.02
16 19 Dave WRIGHT Medway VC T. V.70+ Kent 1.51.34 1.37.58 +13.36
17 28 Arthur DANN West Kent RC V.70+ Kent 1.41.14 1.27.59 +13.15
18 32 Ian BASHFORD Old Portlians CC V.40-49 SR/SX 1.24.42 1.13.46 +10.56
19 34 Andy BURROWS Thanet RC V.60-69   1.33.18 1.22.34 +10.44
20 14 Alan PRIDDY Hastings & St Leonards CC V.60-69 Kent 1.34.00 1.23.41 +10.19
21 27 Gordon SHERWOOD Hillingdon CC V.70+ Kent 1.39.00 1.28.49 +10.11
22 20 Gary CHALKLEY Kent Cycles RC V.40-49 Kent 1.21.00 1.12.00 +9.00
23 16 Graham O'NEILL Thanet RC V.50-59 Kent 1.25.20 1.16.22 +8.58
24 25 Pete HYLAND Team Larkfield Cycles V.50-59 Kent 1.25.58 1.17.30 +8.28
25 44 Alec MAYES Ashford Wheelers V50-59 Kent 1.31.16 1.23.04 +8.12
26 38 Bob LOADER Sydenham Wheelers CC V.70+ Kent 1.40.29 1.32.45 +7.44
27 48 Stan FRANKLIN Medway VC V.60-69   1.31.57 1.24.28 +7.29
28 30 Russell FENTON Gemini BC V.40-49 Kent 1.20.24 1.13.14 +7.10
29 41 Kevin GLEADOW Medway VC V.40-49   1.24.42 1.18.08 +6.34
30 45 Derek HOWLETT Kent Cycles RC V.40-49 Kent 1.19.12 1.14.44 +4.28
31 39 Ernie MACKEY Medway VC V.60-69 Kent 1.35.24 1.31.44 +3.40
32 43 Gary HOLMES Deal Tri Club V.40-49 Kent 1.23.27 1.20.20 +3.07
33 17 Andrew STOBBART Eastbourne Rovers CC V.40-49 SR/SX 1.21.00 1.17.54 +3.06
34 37 Jeremy TEMPLE Kent Cycles RC V.40-49   1.19.48 1.20.19 -0.31
35 13 Andrew THOMAS Southborough & District Wh V.40-49   1.19.48 1.24.08 -4.20
36 49 Jim HOLLANDS Rye & District Wheelers V.60-69   1.35.24 1.39.56 -4.32
37 29 Theresa ABBOTT Eastbourne Rovers CC LV.50-59 SR/SX 1.30.35 1.36.07 -5.32
38 59 Bill WATERS Rye & District Wheelers V.50-59   1.27.55 1.36.03 -8.08
39 18 Nigel ABBOTT Metropolitan Police CC V.40-49 SR/SX 1.24.42 1.34.38 -9.56

 

Back to Top

 

CTT South East Home Page