VTTA Kent Group '15' October 2nd 2005 - Full Result (OAS)

 

Pos. No Name Club Age Std Time Plus/minus
1 50 Phil Bull Gemini BC 49 41.00 34.57 6.03
2 56 Mick Walker Woolwich CC 62 45.24 39.41 5.43
3 6 Alan Priddy De Laune CC 63 45.45 40.07 5.38
4 51 Roy Manser San Fairy Ann CC 71 48.45 43.08 5.37
5 7 David Williams VC Deal 55 42.57 37.34 5.23
6 17 Shay Giles Team Clean 60 44.42 39.46 4.56
7 55 Chris Bax VC Deal 53 42.18 37.54 4.24
8 27 Mark Vowells San Fairy Ann CC 52 45.45(Trike) 42.05 3.40
9 1 John Duckworth VC Deal 61 45.03 41.27 3.36
10 41 Alan Rowe De Laune CC 66 46.53 43.52 3.01
11 12 Phil Saynor VC Deal 66 46.53 44.00 2.53
12 32 Colin Inett Thanet RC 65 46.30 43.43 2.47
13 16 Ian Franklin A5 Rangers CC 57 43.39 40.57 2.42
14 20 Mike Thorogood Sydenham Whls 44 39.27 36.53 2.34
15 37 Pete Haswell Thanet RC 69 48.00 45.59 2.01
16 30 Russell Fenton Gemini BC 43 39.09 37.11 1.58
17 44 Eric Bates Thornton RC 68 47.38 46.07 1.31
18 11 Robert Royston Sydenham Whls 50 41.20 39.51 1.29
19 63 Bob Loader Sydenham Whls 72 49.09 47.43 1.26
20 47 Malcolm Adams De Laune CC 66 46.53 45.40 1.13
21 36 Anthony Upson VC Deal 45 39.45 38.49 0.56
22 61 Clive Nye San Fairy Ann CC 48 40.41 40.10 0.31
23 62 Chris Cowlard Southboro & Dist. Whls 51 41.39 41.45 -0.06
24 45 Derek Howlett Kent Cycles 40 38.15 38.39 -0.24
25 58 Bernard Austin San Fairy Ann CC 72 49.09 49.50 -0.41
26 26 Barry Goodsell Rye & Dist. Whls. 41 38.33 39.20 -0.47
27 5 Jeremy Saynor VC Deal 42 38.51 39.59 -1.08
28 42 John Hawkridge Kent Cycles 63 45.45 48.41 -2.56
29 48 Gary Booth Rye & Dist. Whls 57 43.39 46.52 -3.13
30 24 Jim Holland Rye & Dist. Whls 66 46.53 50.30 -3.37
31 14 Richard McVey VC Deal 41 38.33 42.17 -3.44
32 54 Albert Lainson Thornton RC 72 49.09 53.14 -4.05
33 34 Rodney Harrow Rye & Dist. Whls 61 45.03 49.19 -4.16
34 28 Malcolm Strickland CC Bexley 50 41.20 46.10 -4.50
35 43 Terry Fearn Thanet RC 57 43.39 48.31 -4.52
36 9 Derek Bayntun Rye & Dist. Whls 65 46.30 52.42 -6.12
37 53 David Edwards Canterbury CC 40 38.15 44.42 -6.27
38 33 Bill Waters Rye & Dist. Whls 55 42.57             1.01.52 -19.05
39 39 Gerald Davis Thornton RC 67 47.15             1.09.44 -22.29

 

Back to Top

 

CTT South East Home Page