South East District 2006 events
| Date | Course | Dst | Start Time | B B A R |
A S S O C |
C A T |
T A N |
T R I |
T T T |
Club | |
| 01/01/2006 | Q10/10 | 10 | 1000 | Southborough & District Whs | View | ||||||
| 12/03/2006 | QS/7 | 22 | 0900 | VC Elan | View | ||||||
| 18/03/2006 | Q10/33 | 10 | 1430 | Southborough & District Whs | View | ||||||
| 19/03/2006 | Q25/20 | 25 | 0800 | Y | Y | Kent CA | View | ||||
| 19/03/2006 | Q25/8 | 25 | 0800 | Y | Tricycle Association | View | |||||
| 25/03/2006 | QS/12 | 24 | 1300 | RTTC - RUDY PROJECT TIME TRIAL SERIES - San Fairy Ann CC (1 of 8) | View | ||||||
| 26/03/2006 | Q10/28 | 10 | 0800 | VTTA | View | ||||||
| 01/04/2006 | QS/12 | 24 | 1400 | VTTA | View | ||||||
| 08/04/2006 | Q10/19 | 10 | 0630 | Medway Velo Club | View | ||||||
| 09/04/2006 | Q25/10 | 25 | 0700 | Y | Kent CA | View | |||||
| 17/04/2006 | QS/3 | 9.5 | 0900 | Y | Thanet RC | View | |||||
| 22/04/2006 | Q10/22 | 10 | 0700 | West Kent RC | View | ||||||
| 23/04/2006 | Q25/20 | 25 | 0700 | Y | Y | Y | Sydenham Whs | View | |||
| 30/04/2006 | Q10/22 | 10 | 0700 | Y | Kent CA | View | |||||
| 06/05/2006 | Q10/19 | 10 | 0615 | Kent Cycles RC | View | ||||||
| 07/05/2006 | Q30/12 | 30 | 0630 | Y | VTTA | View | |||||
| 13/05/2006 | Q10/19 | 10 | 0600 | Y | Catford CC | View | |||||
| 14/05/2006 | Q25/12 | 25 | 0630 | Y | Wigmore CC | View | |||||
| 20/05/2006 | Q10/22 | 10 | 0700 | CC Bexley | View | ||||||
| 20/05/2006 | Q10/22 | 10 | 0700 | Y | Tricycle Association | View | |||||
| 21/05/2006 | Q25/8 | 25 | 0700 | Y | Medway Velo Club | View | |||||
| 27/05/2006 | Q10/24 | 10 | 1500 | Woolwich CC | View | ||||||
| 29/05/2006 | Q10/4 | 10 | 1700 | Deal Tri | View | ||||||
| 01/06/2006 | Q10/30 | 10 | 1900 | VC Elan | View | ||||||
| 04/06/2006 | Q25/8 | 25 | 0700 | Y | Thanet RC | View | |||||
| 08/06/2006 | Q10/30 | 10 | 1900 | VC Elan | View | ||||||
| 10/06/2006 | Q10/30 | 10 | 0700 | Thanet RC | View | ||||||
| 11/06/2006 | Q50/12 | 50 | 0600 | Y | Kent CA | View | |||||
| 11/06/2006 | Q50/12 | 50 | 0600 | Y | Tricycle Association | View | |||||
| 15/06/2006 | Q10/30 | 10 | 1900 | VC Elan | View | ||||||
| 18/06/2006 | Q25/20 | 25 | 0700 | Y | Y | Catford CC | View | ||||
| 22/06/2006 | Q10/30 | 10 | 1900 | VC Elan | View | ||||||
| 24/06/2006 | Q10/22 | 10 | 0700 | GS Invicta | View | ||||||
| 24/06/2006 | Q10/22 | 10 | 0700 | Y | GS Invita | View | |||||
| 25/06/2006 | Q100/5 | 100 | 0600 | Y | Y | Kent CA | View | ||||
| 25/06/2006 | Q100/5 | 100 | 0600 | Y | Tricycle Association | View | |||||
| 02/07/2006 | Q25/10 | 25 | 0630 | Y | VTTA | View | |||||
| 08/07/2006 | Q10/30 | 10 | 0700 | VC Elan | View | ||||||
| 09/07/2006 | Q50/12 | 50 | 0600 | Y | Y | San Fairy Ann CC | View | ||||
| 15/07/2006 | Q10/33 | 10 | 1430 | GHS DISTRICT CHAMPIONSHIP - South East DC | View | ||||||
| 15/07/2006 | Q10/33 | 10 | 1430 | Y | Kent CA | View | |||||
| 16/07/2006 | Q25/22 | 25 | 0900 | Y | Medway Velo Club | View | |||||
| 22/07/2006 | Q10/30 | 10 | 0700 | VTTA | View | ||||||
| 30/07/2006 | Q25/8 | 25 | 0700 | Y | De Laune CC | View | |||||
| 05/08/2006 | Q10/22 | 10 | 0700 | VTTA | View | ||||||
| 12/08/2006 | Q10/22 | 10 | 0700 | Y | San Fairy Ann CC | View | |||||
| 13/08/2006 | Q12/2 | 12HR | 0600 | Y | Y | Kent CA | View | ||||
| 13/08/2006 | Q12/2 | 12HR | 0600 | Y | Tricycle Association | View | |||||
| 20/08/2006 | Q50/1 | 50 | 0700 | Y | Y | Kent CA | View | ||||
| 26/08/2006 | Q10/24 | 10 | 1500 | Y | Y | Gravesend CC | View | ||||
| 28/08/2006 | Q25/22 | 25 | 0900 | Y | Gravesend CC | View | |||||
| 02/09/2006 | Q10/19 | 10 | 0615 | 34 Nomads CC | View | ||||||
| 03/09/2006 | Q25/12 | 25 | 0730 | Y | VTTA | View | |||||
| 09/09/2006 | Q10/19 | 10 | 0630 | De Laune CC | View | ||||||
| 17/09/2006 | Q25/8 | 25 | 0800 | Y | Tricycle Association | View | |||||
| 17/09/2006 | Q50/11 | 50 | 0700 | Y | VTTA | View | |||||
| 24/09/2006 | Q25/10 | 25 | 0730 | Y | Kent CA | View | |||||
| 01/10/2006 | Q15/6 | 15 | 0900 | VTTA | View | ||||||
| 08/10/2006 | QHC/11 | H/C | 1030 | Wigmore CC | View | ||||||
| 15/10/2006 | QS/22 | 20 | 0900 | Y | VTTA | View | |||||
| 01/01/2007 | Q10/10 | 10 | 1000 | Southborough & District Whs | View |
For the national site of Cycling Time Trials, go to http://www.ctt.org.uk
CYCLING TIME TRIALS is a Company Limited by Guarantee
Registered in England No. 4413282
Registered Address: 77 Arlington Drive, Pennington, Leigh, Lancashire WN7 3QP